Best power to weight ratio on the market and widely considered as the best top handle chain saw. Fitted standard with 10″ (25cm) or 12″ (30cm) guide bar^. Due to its industry leading power to weight ration and ergonomics, the CS-2511TES has become a favourite with arborists, carvers and foresters around the world. The CS-2511TES C features a carving bar, making it ideal for wood carving and detailing. Weighing just 2.3kg it’s the lightest, most compact chain saw in our range. Starter grip can be used to open the caps manually.
Echo CS-2511TES Top Handle Chainsaw
$849.00
In stock
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Engine displacement (cm³) | 25.0 |
---|---|
Output (kw) | 1.11 |
Output (ps) | 1.51 |
Dry Weight (kg) | 2.3 |
Fuel tank capacity (l) | 0.19 |
Chain Oil Tank Capacity (ml) | 140 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
Priming Pump | Yes |
Ignition System | CDI |
Start Assist System | ES-start |
Chain Brake | Inertia |
Choke w/ Automatic Fast Idle Release | Yes |
Chain Tensioner | Side |
Saw Chain Pitch (inch) | 3/8 |
Guide Bar Gauge (inch) | 0.50 |
Applicable Bar Length (cm/inch) 1 | 20,25,30/8,10,12 |
Sound pressure level (dB(A)) | 99.7 |
Sound power level (dB(A)) | 110.3 |
CO² (g/kW・h) 2 | 961 |
Vibration Front handle/Rear handle (m/s²) | 3.5/4.0 |
or 4 payments of $212.25 with Wizit learn more